erp.goelganga.com - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
8/2/2025 5:44 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
3/1/2025 10:21 AM <dir> bin
4/15/2025 4:27 PM 35665 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/27/2025 5:00 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/16/2025 3:23 PM 48735 DepartmentalWork.aspx
6/24/2025 11:54 AM 18461 DPRBrowse.aspx
6/24/2025 11:54 AM 53954 DPRHeader.aspx
7/7/2025 5:47 PM 30790 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
6/24/2025 11:54 AM 21119 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
7/30/2024 5:55 PM 19715 GatePass.aspx
4/25/2025 12:49 PM 14532 GatePassBrowse.aspx
7/30/2024 5:55 PM 17836 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
7/30/2024 5:55 PM 82718 GRN.aspx
7/30/2025 1:21 PM 73413 GRNBrowse.aspx
7/30/2024 5:55 PM 32107 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/14/2025 10:40 AM <dir> Images
4/25/2025 12:49 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
5/20/2025 6:56 PM 69753 IssueRequestMaterial.aspx
4/15/2025 4:26 PM 72771 IssueRequestSlip.aspx
4/28/2025 11:16 AM 71948 IssueRequestSlipBrowse.aspx
3/1/2025 10:20 AM 33512 IssueToContractor.aspx
6/16/2025 10:19 AM 42779 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/27/2025 11:10 AM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
7/23/2025 11:22 AM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/26/2024 10:38 AM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/10/2025 10:17 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
4/25/2025 12:51 PM 10278 PurchaseControl.aspx
3/20/2025 11:59 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
4/15/2025 4:28 PM 68450 RequisitionBrowse.aspx
10/18/2024 11:20 AM 45502 RequisitionBrowseDetails.aspx
11/12/2024 12:19 PM 59603 SaleBillBrowse.aspx
5/3/2025 12:12 PM 61812 salesbillApprove.aspx
8/1/2025 4:55 PM 82148 SalesBillGenerate.aspx
5/3/2025 12:12 PM 34968 SalesOrderBeta.aspx
8/30/2024 11:09 AM <dir> ServiceProxy
12/16/2024 2:24 PM 51460 SOBrowse.aspx
2/11/2025 11:02 AM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
8/30/2024 11:09 AM <dir> Style
1/29/2025 11:11 AM 23631 TaskStatus.aspx
8/30/2024 11:09 AM <dir> UserControls
7/30/2024 5:55 PM 20668 Vehicle.aspx
8/31/2024 3:55 PM 5051 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
6/16/2025 10:26 AM 91323 WorkCompletionBrowse.aspx
7/30/2025 1:18 PM 63163 WOWiseWorkCompletion.aspx