erp.goelganga.com - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
1/9/2026 1:54 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
3/1/2025 10:21 AM <dir> bin
1/6/2026 11:46 AM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/27/2025 5:00 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/16/2025 3:23 PM 48735 DepartmentalWork.aspx
10/28/2025 12:03 PM 33577 DPRBrowse.aspx
12/31/2025 3:28 PM 71085 DPRHeader.aspx
12/31/2025 3:28 PM 31402 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/6/2025 4:16 PM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
12/2/2025 4:25 PM 15738 GatePass.aspx
4/25/2025 12:49 PM 14532 GatePassBrowse.aspx
9/11/2025 4:39 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
12/8/2025 5:27 PM 82269 GRN.aspx
7/30/2025 1:21 PM 73413 GRNBrowse.aspx
7/30/2024 5:55 PM 32107 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/14/2025 10:40 AM <dir> Images
4/25/2025 12:49 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
8/7/2025 5:26 PM 69220 IssueRequestMaterial.aspx
4/15/2025 4:26 PM 72771 IssueRequestSlip.aspx
4/28/2025 11:16 AM 71948 IssueRequestSlipBrowse.aspx
3/1/2025 10:20 AM 33512 IssueToContractor.aspx
12/2/2025 4:26 PM 42132 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/27/2025 11:10 AM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
7/23/2025 11:22 AM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/26/2024 10:38 AM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/10/2025 10:17 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
4/25/2025 12:51 PM 10278 PurchaseControl.aspx
3/20/2025 11:59 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
4/15/2025 4:28 PM 68450 RequisitionBrowse.aspx
10/18/2024 11:20 AM 45502 RequisitionBrowseDetails.aspx
11/5/2025 6:04 PM 65728 SaleBillBrowse.aspx
5/3/2025 12:12 PM 61812 salesbillApprove.aspx
9/22/2025 11:36 AM 82148 SalesBillGenerate.aspx
5/3/2025 12:12 PM 34968 SalesOrderBeta.aspx
8/30/2024 11:09 AM <dir> ServiceProxy
12/16/2024 2:24 PM 51460 SOBrowse.aspx
2/11/2025 11:02 AM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
8/30/2024 11:09 AM <dir> Style
1/29/2025 11:11 AM 23631 TaskStatus.aspx
8/30/2024 11:09 AM <dir> UserControls
12/8/2025 5:27 PM 22481 Vehicle.aspx
8/31/2024 3:55 PM 5051 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
10/28/2025 12:03 PM 91945 WorkCompletionBrowse.aspx
7/30/2025 1:18 PM 63163 WOWiseWorkCompletion.aspx