erp.goelganga.com - /HighriseReportingAPI/Highrise_Report/108/Reports/555/
[To Parent Directory]
1/6/2025 12:41 PM 18432 Age wise Outstanding.rpt
1/3/2025 3:10 PM 18432 Age wise Outstanding_06012025.rpt
10/22/2024 4:37 PM 19456 Aggr_OS.rpt
8/7/2021 5:34 PM 17920 Aggr_OS_21022024.rpt
7/30/2024 11:19 AM 17920 Aggr_OS_22102024.rpt
2/21/2024 3:57 PM 17920 Aggr_OS_240724.rpt
2/21/2024 3:57 PM 17920 Aggr_OS_30072024.rpt
10/23/2024 10:56 AM 17920 Aggr_OSNew fromKanix.rpt
11/29/2018 12:50 PM 13312 Agreement Status Report.rpt
7/26/2020 12:22 PM 65536 AllotmentLetter.rpt
7/26/2020 2:13 PM 16384 AuditTrail.rpt
7/15/2021 11:09 AM 49152 Booking Position_Projectwise.rpt
3/19/2021 4:41 PM 38912 Booking Position_Projectwise_Org.rpt
7/9/2025 5:52 PM 19968 Broker Sale.rpt
7/24/2024 10:25 AM 19968 Broker Sales_09072025.rpt
7/26/2020 2:12 PM 32768 Broker Sales_240724.rpt
4/14/2021 12:25 PM 18432 CancelledFlat.rpt
8/6/2024 11:28 AM 94208 ClaimLetter 0608.rpt
9/25/2025 12:34 PM 94720 ClaimLetter.rpt
10/3/2025 3:13 PM 95232 ClaimLetter0410.rpt
8/6/2024 1:55 PM 98816 ClaimLetter060824.rpt
1/2/2017 4:13 PM 196608 ClaimLetter1.rpt
2/16/2024 12:54 PM 94208 ClaimLetter16022024.rpt
2/16/2024 12:58 PM 94208 ClaimLetter_01082024.rpt
8/1/2024 3:04 PM 94208 ClaimLetter_05082024.rpt
8/5/2024 11:40 AM 94208 ClaimLetter_052024.rpt
8/5/2024 12:30 PM 93696 ClaimLetter_06082024.rpt
5/24/2021 9:58 AM 40960 ClaimLetter_10082021.rpt
7/31/2025 3:11 PM 94720 ClaimLetter_12082025.rpt
1/31/2024 1:26 PM 87552 ClaimLetter_16022024.rpt
10/30/2024 5:22 PM 98816 ClaimLetter_220525.rpt
8/12/2025 6:09 PM 94208 ClaimLetter_24092025.rpt
8/6/2024 2:21 PM 98816 ClaimLetter_29102024.rpt
8/7/2021 2:24 PM 40448 ClaimLetter_30012024.rpt
1/30/2024 10:45 AM 41984 ClaimLetter_31012024.rpt
5/22/2025 4:39 PM 98816 ClaimLetter_31072025.rpt
6/30/2020 3:21 PM 32768 ClaimLetter_Columner.rpt
10/29/2024 2:59 PM 2376704 ClaimLetter_depti.rpt
1/3/2025 3:33 PM 2380288 ClaimLetter_goelOld.rpt
1/3/2025 3:33 PM 2380288 ClaimLetter_New_DL.rpt
10/30/2024 5:22 PM 98816 ClaimLetter_old.rpt
11/30/2018 6:36 PM 65536 ClaimLetterForInterest.rpt
7/26/2020 12:10 PM 49152 Collection.rpt
6/30/2020 1:18 PM 32768 Collection_Projectwise.rpt
6/10/2025 4:47 PM 210944 Custom_BudgetVsActual-000.rpt
7/29/2024 4:37 PM 123904 CUSTOM_EnquiryTypeWise_Summary.rpt
7/10/2024 2:55 PM 122368 CUSTOM_EnquiryTypeWise_Summary_29072024.rpt
7/10/2024 3:06 PM 18944 CUSTOM_ETYPEwise_SiteVisitDetails.rpt
12/24/2024 9:51 AM 32768 Custom_OSAging_WithST.rpt
12/23/2024 1:01 PM 19968 custom_osaging_withst_23122024.rpt
12/23/2024 1:25 PM 20992 custom_osaging_withst_24122024.rpt
11/29/2018 12:50 PM 13312 Custom_RPT_Aggrement Status.rpt
12/16/2024 4:08 PM 20992 Custom_RPT_SoldFlatsUnitwise.rpt.rpt
12/18/2020 10:06 AM 14336 CustomerLabal.rpt
11/29/2018 12:50 PM 20992 DayBook.rpt
8/10/2021 3:24 PM 53248 DemandLetter.rpt
10/29/2024 6:28 PM <dir> dlimage
11/5/2024 2:39 PM 25600 Flat_trfx.rpt
10/20/2016 12:30 PM 32768 Flat_trfx_05112024.rpt
7/26/2020 2:44 PM 49152 FlatBalance.rpt
7/4/2018 3:24 PM 49152 FlatBalance1.rpt
5/22/2025 5:06 PM 31744 flatbalance_1.rpt
5/2/2025 12:58 PM 30720 flatbalance_1_1.rpt
2/21/2024 3:51 PM 29696 flatBalance_1_2024.rpt
6/30/2020 3:38 PM 32768 FlatBalance_1_21022024.rpt
5/2/2025 1:14 PM 32768 flatbalance_1_220525.rpt
5/22/2025 5:15 PM 28672 FlatBalance_1_desktop.rpt
6/30/2020 3:38 PM 32768 FlatBalance_1_global262024.rpt
7/4/2021 11:53 AM 67584 FlatHolderCard.rpt
7/26/2020 12:36 PM 65536 FlatHolderCard_Kanix.rpt
6/30/2020 3:56 PM 32768 FlatTransfer.rpt
3/22/2021 6:32 PM 33792 GST_Invoice_Receipt.rpt
1/9/2026 10:40 AM 19968 GSTStatement.rpt
7/23/2024 11:38 AM 19968 GSTStatement_05072025.rpt
7/5/2025 4:38 PM 19968 GSTStatement_09012026.rpt
7/26/2020 2:11 PM 32768 GSTStatement_240724.rpt
11/29/2018 12:50 PM 31544 HIRING CHARGES DUMPER S.xlsx
6/30/2020 12:05 PM 32768 IncentiveStatement.rpt
7/22/2025 5:59 PM 14336 InterestWaiver.rpt
7/22/2025 5:38 PM 14336 InterestWaiver_old1.rpt
12/4/2020 11:45 AM 19968 LabalCustomer.rpt
6/30/2020 12:15 PM 32768 LabalCustomer_.rpt
7/26/2020 12:37 PM 65536 ListOfModification.rpt
7/26/2020 12:39 PM 16384 LoanProceStart.rpt
6/30/2020 3:50 PM 32768 LoanProgress.rpt
6/30/2020 3:49 PM 32768 LoanReport.rpt
7/26/2020 12:14 PM 32768 MIS_Report.rpt
3/26/2021 3:54 PM 49152 OS_Ageging.rpt
6/18/2021 3:11 PM 36352 OS_Ageging_J21.rpt
2/10/2025 11:24 AM 14848 Outstanding Report.rpt
9/5/2024 6:29 PM 19968 Outstanding_Report_DateRange.rpt
7/29/2024 5:17 PM 19456 Outstanding_Report_DateRange_05092024.rpt
7/25/2024 2:07 PM 23552 Outstanding_Report_DateRange_250724 1.rpt
7/26/2020 12:19 PM 32768 Outstanding_Report_DateRange_29072024.rpt
6/30/2020 1:06 PM 32768 Parking_Sold.rpt
6/30/2020 1:07 PM 32768 Parking_Unsold.rpt
6/30/2020 12:43 PM 32768 ParkingRegister.rpt
6/30/2020 12:12 PM 32768 party master2.rpt
6/30/2020 1:12 PM 32768 Payment_Chart.rpt
6/30/2020 3:13 PM 65536 Payment_Details_Daywise.rpt
10/27/2020 10:41 AM 131072 PaymentPlan-Skanda.rpt
3/16/2021 10:07 AM 115200 PaymentPlan.rpt
10/27/2020 11:33 AM 131072 PaymentPlan_Anant.rpt
2/26/2021 3:27 PM 95232 PaymentPlan_Original.rpt
2/17/2025 4:52 PM 50176 possession.rpt.rpt
7/26/2020 12:40 PM 16384 possession_17022025.rpt.rpt
7/26/2020 12:45 PM 32768 PreDueLetter.rpt
7/26/2020 12:46 PM 65536 PrePossation.rpt
6/30/2020 3:39 PM 32768 ProjectPosition.rpt
6/30/2020 3:40 PM 98304 ProjectStatement.rpt
6/30/2020 3:32 PM 65536 Projectwise Outstanding.rpt
5/20/2025 3:20 PM 3061760 Receipt.rpt
11/30/2018 4:32 PM 81920 Receipt_.rpt
7/17/2024 4:54 PM 273408 Receipt_01.rpt
4/11/2025 6:43 PM 3061248 Receipt_06052025.rpt
5/6/2025 4:40 PM 3061248 Receipt_06052025_1.rpt
7/20/2024 7:00 PM 1549824 Receipt_11042025.rpt
7/17/2024 5:24 PM 273408 Receipt_17072024 (2).rpt
8/4/2021 10:28 AM 81920 Receipt_17072024.rpt
5/6/2025 6:29 PM 3061248 Receipt_200525.rpt
7/20/2024 5:15 PM 274432 Receipt_2007.rpt
11/29/2018 12:50 PM 68608 Receipt__.rpt
11/29/2018 12:50 PM 47616 Receipt_BU.rpt
11/29/2018 12:50 PM 38400 Receipt_old.rpt
6/30/2020 3:15 PM 32768 ReceiptLedger.rpt
7/26/2020 4:21 PM 49152 ReceiptStatement.rpt
10/29/2024 6:28 PM <dir> recieptimage
6/30/2020 3:41 PM 32768 Recover_Followup.rpt
8/6/2021 3:26 PM 16384 Recovery Followups.rpt
7/26/2020 12:48 PM 32768 RecoveryFollowup.rpt
1/8/2026 12:57 PM 1143296 reminder1.rpt
4/16/2025 5:21 PM 1132544 reminder1_010126.rpt
1/3/2026 6:05 PM 1132544 reminder1_05012026.rpt
1/7/2026 1:08 PM 1207808 reminder1_08012026.rpt
4/11/2025 12:16 PM 1132032 Reminder1_11042025.rpt
1/8/2026 11:18 AM 1142272 reminder1_1_080126.rpt
1/6/2026 6:17 PM 1132544 reminder1_A.rpt
7/15/2025 5:34 PM 54784 Reminder2.rpt
1/7/2025 9:56 AM 65536 Rpt_BookingForm.rpt
5/24/2021 9:57 AM 61440 Rpt_BookingForm_07012025.rpt
7/26/2020 4:15 PM 32768 rptCashFlowStatement.rpt
6/30/2020 12:02 PM 16384 RptClientListSummary.rpt
1/11/2019 10:18 AM 49152 SDDemandLetter.rpt
7/26/2020 2:09 PM 32768 ServiceTaxStatement.rpt
6/30/2020 3:36 PM 65536 SocMaintainance.rpt
2/1/2025 12:11 PM 30720 soldflats.rpt
11/29/2018 12:50 PM 16896 SoldFlats1.rpt
11/19/2024 12:44 PM 31232 soldflats_01022025.rpt
2/1/2025 10:55 AM 31232 soldflats_01_01022025.rpt
6/19/2021 3:47 PM 18432 SoldFlats_19112024.rpt
7/26/2020 2:47 PM 32768 SoldFlatsUnitwise.rpt
3/9/2020 5:40 PM 23552 Source Performance Report_1.rpt
7/6/2018 5:19 PM 32768 SP_Custom_BranchWiseDetail.rpt
7/6/2018 5:19 PM 32768 sp_Web_Custom_CPViewAll_Comaplaint.rpt
6/30/2020 3:30 PM 16384 Stage_OS.rpt
11/29/2018 12:50 PM 62976 SubReceipt.rpt
11/29/2018 12:50 PM 62976 SupReceipt.rpt
7/31/2021 4:59 PM 20992 TDSStatement.rpt
5/6/2025 10:43 AM 15360 UNSoldFlats.rpt
6/30/2020 12:41 PM 32768 UNSoldFlatsunitwise.rpt
6/30/2020 12:18 PM 32768 unsoldUnits.rpt
7/26/2020 2:11 PM 32768 VATStatement.rpt
7/26/2020 2:43 PM 49152 WeeklySummery.rpt
5/24/2021 9:56 AM 16896 WelcomeLetter.rpt