erp.goelganga.com - /HighriseReportingAPI/Highrise_Report/108/Reports/


[To Parent Directory]

8/31/2024 5:01 PM <dir> 1
8/31/2024 5:01 PM <dir> 105
8/31/2024 5:01 PM <dir> 200
10/20/2016 12:30 PM 32768 222_LabalCustomer.rpt
8/31/2024 5:01 PM <dir> 308
9/3/2016 4:20 PM <dir> 313
8/31/2024 5:01 PM <dir> 315
8/31/2024 5:01 PM <dir> 463
8/31/2024 5:01 PM <dir> 478
8/31/2024 5:01 PM <dir> 483
1/9/2026 10:25 AM <dir> 555
8/31/2024 5:01 PM <dir> 8
7/11/2016 1:09 PM 16384 AdvtSummary (2).rpt
7/11/2016 4:09 PM 16384 AdvtSummary.rpt
9/3/2016 7:18 PM 32768 Aggr_OS.rpt
10/20/2016 12:30 PM 32768 Aggr_OS_270519.rpt
7/11/2016 4:09 PM 16384 Aggrement Status.rpt
10/20/2016 12:30 PM 13312 Aggrement Status_280519.rpt
8/29/2016 2:38 PM 65536 AllotmentLetter.rpt
10/20/2016 12:30 PM 53248 AllotmentLetter_06032018.rpt
3/7/2018 2:26 PM 81920 AllotmentLetter_Till31Dec2018.rpt
7/11/2016 4:09 PM 16384 AuditTrail.rpt
10/20/2016 12:30 PM 16384 AuditTrail_170619.rpt
7/11/2016 4:09 PM 32768 booking position.rpt
8/19/2016 6:22 PM 49152 Booking Position_Projectwise.rpt
7/11/2016 4:09 PM 32768 Booking_canc.rpt
7/11/2016 4:09 PM 25088 Broker Sales.rpt
8/29/2016 2:38 PM 49152 CallLetter.rpt
7/11/2016 4:09 PM 32768 CancelledFlat.rpt
7/11/2016 4:09 PM 32768 ChequeBounced.rpt
7/11/2016 4:09 PM 507904 ClaimLetter.rpt
12/13/2016 4:32 PM 229376 ClaimLetter1.rpt
10/30/2017 11:09 AM 98304 ClaimLetter_14032018.rpt
8/9/2017 1:55 PM 393216 ClaimLetter_30102017.rpt
7/11/2016 4:09 PM 30720 ClaimLetter_Columner.rpt
7/11/2016 4:09 PM 163840 ClaimLetter_CustomerCopy.rpt
7/11/2016 4:09 PM 137728 ClaimLetter_WithOutSerTax.rpt
7/11/2016 4:09 PM 137728 ClaimLetter_WithSerTax.rpt
7/11/2016 4:09 PM 29696 Collection.rpt
12/31/2018 3:58 PM 29696 Collection_25_2_19.rpt
7/11/2016 4:09 PM 32768 Collection_Projectwise.rpt
12/24/2018 9:51 AM 17920 Collection_Projectwise_25_2_19.rpt
7/10/2024 3:06 PM 18944 CUSTOM_ETYPEwise_SiteVisitDetails.rpt
7/11/2016 4:09 PM 16384 CustomerLabal.rpt
10/20/2016 12:30 PM 16384 CustomerLabal_28042018.rpt
7/6/2017 11:03 AM 32768 Dept Labour.rpt
7/11/2016 4:09 PM 32768 EOI_AllotmentLetter.rpt
7/11/2016 4:09 PM 144444 EOI_Execution_Reg_agreement.rpt
7/11/2016 4:09 PM 32768 EOI_ExecutionOfAgreementLetter.rpt
8/29/2016 2:38 PM 49152 EOI_Intimation_Letter.rpt
7/11/2016 4:09 PM 184644 EOI_PreDueLetter.rpt
7/11/2016 4:09 PM 187433 EOI_Reminder1.rpt
7/11/2016 4:09 PM 187602 EOI_Reminder2.rpt
7/11/2016 4:09 PM 198257 EOI_Reminder3.rpt
7/11/2016 4:09 PM 32768 Flat_trfx.rpt
7/11/2016 4:09 PM 49152 FlatBalance.rpt
7/11/2016 4:09 PM 65536 FlatBalance_1.rpt
10/20/2016 12:30 PM 65536 FlatBalance_1_17032018.rpt
5/17/2017 5:39 AM 45056 FlatHolderCard.rpt
7/11/2016 4:09 PM 32768 FlatTransfer.rpt
7/14/2017 5:50 PM 32768 GST_Invoice.rpt
7/10/2017 6:24 PM 32768 GST_Invoice_Receipt.rpt
12/24/2018 3:56 PM 32768 GSTStatement.rpt
7/11/2016 4:09 PM 32768 IncentiveStatement.rpt
7/29/2025 3:32 PM 20480 Interest_Statement.rpt
8/29/2016 2:38 PM 32768 Interest_Statement_29072025.rpt
7/22/2025 5:59 PM 14336 InterestWaiver.rpt
7/11/2016 4:09 PM 32768 LabalCustomer.rpt
2/23/2018 4:02 PM 32768 LabalCustomer_09042018.rpt
5/26/2022 11:40 AM 38400 LedgerStatement.rpt
8/29/2016 2:38 PM 65536 ListOfModification.rpt
8/29/2016 2:38 PM 16384 LoanPedingDocuments.rpt
8/29/2016 2:30 PM 65536 LoanProceStart.rpt
7/11/2016 4:09 PM 32768 LoanProgress.rpt
7/11/2016 4:09 PM 32768 LoanReport.rpt
7/11/2016 4:09 PM 49152 MIS_Report.rpt
10/20/2016 12:30 PM 49152 MIS_Report_270519.rpt
8/29/2016 2:30 PM 65536 Mod_CovLetter.rpt
7/11/2016 4:09 PM 16384 Modification Approval.rpt
8/29/2016 2:30 PM 65536 ModLetterToProjmanager.rpt
8/29/2016 2:30 PM 65536 MorgagePermission.rpt
7/11/2016 4:09 PM 16384 MSEBLetter.rpt
7/11/2016 4:09 PM 65536 OS_Ageging.rpt
7/11/2016 4:09 PM 65536 OS_Ageging1.rpt
7/29/2024 5:17 PM 19456 Outstanding_Report_DateRange.rpt
7/11/2016 4:09 PM 32768 Outstanding_Report_Interest.rpt
7/11/2016 4:09 PM 32768 Parking_Sold.rpt
7/11/2016 4:09 PM 16384 Parking_Unsold.rpt
7/11/2016 4:09 PM 32768 ParkingAllotmentLetter.rpt
7/11/2016 4:09 PM 32768 ParkingRegister.rpt
7/11/2016 4:09 PM 32768 party master2.rpt
7/11/2016 4:09 PM 32768 Payment_Chart.rpt
7/11/2016 4:09 PM 65536 Payment_Details_Daywise.rpt
8/29/2016 2:30 PM 81920 PaymentPlan.rpt
8/29/2016 2:30 PM 65536 possession.rpt
7/11/2016 4:09 PM 32768 PreDueLetter.rpt
1/23/2024 11:41 AM 56832 PrePossation.rpt
7/11/2016 4:09 PM 16384 PrgressReport.rpt
7/11/2016 4:09 PM 32768 ProjectPosition.rpt
7/11/2016 4:09 PM 49152 ProjectStatement.rpt
7/11/2016 4:09 PM 50176 Projectwise Outstanding.rpt
7/11/2016 4:09 PM 32768 Quotation.rpt
7/11/2016 4:09 PM 77312 Receipt.rpt
7/10/2017 5:29 PM 475136 Receipt_14032018.rpt
7/11/2016 4:09 PM 32768 ReceiptLedger.rpt
7/11/2016 4:09 PM 32768 ReceiptStatement.rpt
7/11/2016 4:09 PM 32768 Recover_Followup.rpt
7/11/2016 4:09 PM 16384 Recovery Followups.rpt
7/11/2016 4:09 PM 32768 RecoveryFollowup.rpt
7/11/2016 4:09 PM 32768 Reminder1_old.rpt
7/11/2016 4:09 PM 32768 Reminder2.rpt
7/11/2016 4:09 PM 32768 Reminder3.rpt
7/11/2016 4:09 PM 65536 Rpt_BookingForm.rpt
7/11/2016 4:09 PM 32768 Rpt_IntStmt.rpt
7/11/2016 4:09 PM 16384 Rpt_IntWaiver.rpt
10/18/2019 5:16 PM 32768 rptCashFlowStatement.rpt
7/11/2016 4:09 PM 16384 RptClientListSummary.rpt
7/11/2016 4:09 PM 32768 rptSaleCancellation.rpt
7/11/2016 4:09 PM 49152 SalesInvoice.rpt
7/11/2016 4:09 PM 16384 SalesLetterTag.rpt
7/11/2016 4:09 PM 15872 SalesReport_ AccountLedger.rpt
8/29/2016 2:30 PM 49152 SDDemandLetter.rpt
7/11/2016 4:09 PM 32768 ServiceTaxStatement.rpt
7/11/2016 4:09 PM 65536 SocMaintainance.rpt
7/11/2016 4:09 PM 32768 SoldFlats.rpt
7/11/2016 4:09 PM 32768 SoldFlatsUnitwise.rpt
7/11/2016 4:09 PM 16384 Stage_OS.rpt
7/11/2016 4:09 PM 32768 STInvoice.rpt
7/11/2016 4:09 PM 22528 STInvoice_123.rpt
7/11/2016 4:09 PM 32768 TDSStatement.rpt
7/11/2016 4:09 PM 16384 UNSoldFlats.rpt
7/11/2016 4:09 PM 32768 UNSoldFlatsunitwise.rpt
7/11/2016 4:09 PM 32768 unsoldUnits.rpt
7/11/2016 4:09 PM 25088 VATInvoice.rpt
7/11/2016 4:09 PM 32768 VATStatement.rpt
7/11/2016 4:09 PM 32768 WeeklySummery.rpt
8/29/2016 2:30 PM 32768 WelcomeLetter.rpt
8/31/2024 5:01 PM <dir> XML